Intelligence Joueur · transferts
Chaque mouvement, enregistré
| Date | De | À | Type | Montant |
|---|
| 01 janv. 2026 | Atlético GO | Vitória | permanent | €1,3M |
| 31 déc. 2025 | Vitória | Atlético GO | permanent | — |
| 28 janv. 2025 | Atlético GO | Vitória | permanent | — |
| 01 janv. 2025 | Internacional | Atlético GO | permanent | — |
| 31 déc. 2024 | Atlético GO | Internacional | permanent | — |
| 18 juil. 2023 | Internacional | Atlético GO | permanent | €370K |
| 27 janv. 2023 | Atlético GO | Internacional | permanent | €900K |
| 01 janv. 2022 | Ituano | Atlético GO | permanent | — |
| 31 déc. 2021 | Atlético GO | Ituano | permanent | — |
| 23 oct. 2020 | Ituano | Atlético GO | permanent | — |
| 01 déc. 2019 | RB Bragantino | Ituano | permanent | — |
| 15 avr. 2019 | Ituano | RB Bragantino | permanent | — |
Chronologie
2019
Ituano → RB Bragantino
— · 20
2019
RB Bragantino → Ituano
— · 21
2020
Ituano → Atlético GO
— · 22
2021
Atlético GO → Ituano
— · 23
2022
Ituano → Atlético GO
— · 23
2023
Atlético GO → Internacional
€900K · 24
2023
Internacional → Atlético GO
€370K · 24
2024
Atlético GO → Internacional
— · 26
2025
Internacional → Atlético GO
— · 26
2025
Atlético GO → Vitória
— · 26
2025
Vitória → Atlético GO
— · 27
2026
Atlético GO → Vitória
€1,3M · 27
Total des montants connus: €2,5M