Player Intelligence · traspasos
Cada movimiento, registrado
| Fecha | De | A | Tipo | Monto |
|---|
| 01 ene 2022 | Universidad Católica | Deportes Iquique | permanent | — |
| 10 ene 2020 | Pachuca | Universidad Católica | permanent | €360K |
| 31 dic 2019 | Universidad Católica | Pachuca | permanent | — |
| 11 ene 2019 | Pachuca | Universidad Católica | permanent | — |
| 31 dic 2018 | Querétaro F.C. | Pachuca | permanent | — |
| 01 ene 2018 | Pachuca | Querétaro F.C. | permanent | — |
| 01 jul 2017 | Necaxa | Pachuca | permanent | €6,2M |
| 01 jul 2016 | LDU Quito | Necaxa | permanent | €450K |
| 02 feb 2016 | Huracán | LDU Quito | permanent | — |
| 17 feb 2015 | Al Wasl | Huracán | permanent | — |
| 30 jun 2013 | Deportes Iquique | Al Wasl | permanent | — |
| 01 ene 2013 | Al Wasl | Deportes Iquique | permanent | — |
| 30 jun 2012 | Deportes Iquique | Al Wasl | permanent | — |
| 16 ene 2012 | Al Wasl | Deportes Iquique | permanent | — |
| 01 jul 2011 | Universidad Chile | Al Wasl | permanent | €2,8M |
| 10 jul 2009 | Deportes Iquique | Universidad Chile | permanent | €700K |
| 01 ene 2007 | Huachipato | Deportes Iquique | permanent | — |
| 31 dic 2006 | Huachipato | Deportes Iquique | permanent | — |
| 01 jul 2005 | Deportes Iquique | Huachipato | permanent | — |
Línea de tiempo
2005
Deportes Iquique → Huachipato
— · 19
2006
Huachipato → Deportes Iquique
— · 20
2007
Huachipato → Deportes Iquique
— · 20
2009
Deportes Iquique → Universidad Chile
€700K · 23
2011
Universidad Chile → Al Wasl
€2,8M · 25
2012
Al Wasl → Deportes Iquique
— · 25
2012
Deportes Iquique → Al Wasl
— · 26
2013
Al Wasl → Deportes Iquique
— · 26
2013
Deportes Iquique → Al Wasl
— · 27
2015
Al Wasl → Huracán
— · 28
2016
Huracán → LDU Quito
— · 29
2016
LDU Quito → Necaxa
€450K · 30
2017
Necaxa → Pachuca
€6,2M · 31
2018
Pachuca → Querétaro F.C.
— · 31
2018
Querétaro F.C. → Pachuca
— · 32
2019
Pachuca → Universidad Católica
— · 32
2019
Universidad Católica → Pachuca
— · 33
2020
Pachuca → Universidad Católica
€360K · 33
2022
Universidad Católica → Deportes Iquique
— · 35
Total de montos conocidos: €10,5M