Player Intelligence · traspasos
Cada movimiento, registrado
| Fecha | De | A | Tipo | Monto |
|---|
| 16 jul 2026 | Southampton F.C. | Leicester City | permanent | — |
| 01 jul 2026 | Southampton F.C. | TBC | permanent | — |
| 01 ago 2016 | Crystal Palace | Southampton F.C. | permanent | €4,7M |
| 23 jul 2015 | Queens Park Rangers | Crystal Palace | permanent | €4,9M |
| 29 ago 2014 | Reading | Queens Park Rangers | permanent | €3,8M |
| 28 mar 2012 | Ipswich Town | Reading | permanent | — |
| 09 ene 2012 | Reading | Ipswich Town | permanent | — |
| 05 ene 2012 | Leeds United | Reading | permanent | — |
| 04 nov 2011 | Reading | Leeds United | permanent | — |
| 12 sept 2010 | Brentford | Reading | permanent | — |
| 12 ago 2010 | Reading | Brentford | permanent | — |
| 01 jun 2010 | Yeovil Town | Reading | permanent | — |
| 24 jul 2009 | Reading | Yeovil Town | permanent | — |
| 04 mar 2009 | Aldershot Town | Reading | permanent | — |
| 02 feb 2009 | Reading | Aldershot Town | permanent | — |
| 29 abr 2008 | Cambridge United | Reading | permanent | — |
| 29 mar 2008 | Reading | Cambridge United | permanent | — |
| 31 ago 2007 | Woking | Reading | permanent | — |
| 26 ago 2007 | Reading | Woking | permanent | — |
| 01 jul 2007 | Reading U18 | Reading | permanent | — |
Línea de tiempo
2007
Reading U18 → Reading
— · 17
2007
Reading → Woking
— · 17
2007
Woking → Reading
— · 17
2008
Reading → Cambridge United
— · 18
2008
Cambridge United → Reading
— · 18
2009
Reading → Aldershot Town
— · 19
2009
Aldershot Town → Reading
— · 19
2009
Reading → Yeovil Town
— · 19
2010
Yeovil Town → Reading
— · 20
2010
Reading → Brentford
— · 20
2010
Brentford → Reading
— · 20
2011
Reading → Leeds United
— · 21
2012
Leeds United → Reading
— · 22
2012
Reading → Ipswich Town
— · 22
2012
Ipswich Town → Reading
— · 22
2014
Reading → Queens Park Rangers
€3,8M · 24
2015
Queens Park Rangers → Crystal Palace
€4,9M · 25
2016
Crystal Palace → Southampton F.C.
€4,7M · 26
2026
Southampton F.C. → TBC
— · 36
2026
Southampton F.C. → Leicester City
— · 36
Total de montos conocidos: €13,4M