Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 28 Feb 2025 | FC Barcelona | Palmeiras | permanent | €25.5M |
| 27 Feb 2025 | Real Betis | FC Barcelona | permanent | — |
| 26 Aug 2024 | FC Barcelona | Real Betis | permanent | — |
| 01 Jan 2024 | Athletico PR | FC Barcelona | permanent | €40M |
| 12 Apr 2022 | Cruzeiro E.C. | Athletico PR | permanent | €4.7M |
Timeline
2022
Cruzeiro E.C. → Athletico PR
€4.7M · 17
2024
Athletico PR → FC Barcelona
€40M · 18
2024
FC Barcelona → Real Betis
— · 19
2025
Real Betis → FC Barcelona
— · 19
2025
FC Barcelona → Palmeiras
€25.5M · 20
Total known fees: €70.2M