
Ceará| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Nordeste | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 360 | 0.25 | ||
| Campeonato Brasileiro Série B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | 0.00 | ||
| Copa do Brasil | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 270 | 0.00 | ||
| Campeonato Cearense | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 900 | 0.00 | ||
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 4 | 70 | 4 | 0 | 11 | 0 | 6300 |
| Liga Portugal | 1 | 32 | 2 | 0 | 0 | 0 | 2880 |
| Campeonato Cearense | 1 | 10 | 0 | 0 | 4 | 0 | 900 |
| Copa do Nordeste | 1 | 4 | 1 | 0 | 1 | 0 | 360 |
| Campeonato Brasileiro Série B | 1 | 3 | 0 | 0 | 0 | 0 | 270 |
| Copa do Brasil | 1 | 3 | 0 | 0 | 0 | 2 | 270 |
| Taça De Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 90 |
| Campeonato Brasileiro Série A 2025 |
| Campeonato Brasileiro Série A |
| 18 |
| 16 |
| 2 |
| 1 |
| 0 |
| 2 |
| 0 |
| 1620 |
| 0.06 |
| Liga Portugal 2024/2025 | Liga Portugal | 32 | 32 | 0 | 2 | 0 | 0 | 0 | 2880 | 0.06 |
| Taça De Portugal 2024/2025 | Taça De Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Campeonato Brasileiro Série A 2023 | Campeonato Brasileiro Série A | 18 | 0 | 18 | 0 | 0 | 1 | 0 | 1620 | 0.00 |
| Campeonato Brasileiro Série A 2022 | Campeonato Brasileiro Série A | 33 | 25 | 8 | 3 | 0 | 8 | 0 | 2970 | 0.09 |
| Campeonato Brasileiro Série A 2021 | Campeonato Brasileiro Série A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Total | 123 | 94 | 29 | 7 | 0 | 16 | 2 | 11070 | 0.06 | ||