Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 25 Jul 2025 | TBC | Atlético CP | permanent | — |
| 06 Aug 2024 | Olympiakos | TBC | permanent | — |
| 15 Sept 2023 | Torreense | Olympiakos | permanent | — |
| 25 Aug 2022 | Algeciras | Torreense | permanent | — |
| 30 Jan 2022 | Busan I'Park | Algeciras | permanent | — |
| 14 Jul 2021 | TBC | Busan I'Park | permanent | — |
| 01 Jan 2021 | TBC | Volos NFC | permanent | — |
| 17 Jul 2018 | Boavista | Málaga | permanent | €750K |
| 31 Aug 2015 | Rio Ave | Boavista | permanent | — |
| 30 Jun 2015 | Tondela | Rio Ave | permanent | — |
| 29 Jan 2015 | Rio Ave | Tondela | permanent | — |
| 30 Jun 2012 | Moreirense | Rio Ave | permanent | — |
| 01 Aug 2010 | Rio Ave | Moreirense | permanent | — |
Timeline
2010
Rio Ave → Moreirense
— · 18
2012
Moreirense → Rio Ave
— · 20
2015
Rio Ave → Tondela
— · 23
2015
Tondela → Rio Ave
— · 23
2015
Rio Ave → Boavista
— · 23
2018
Boavista → Málaga
€750K · 26
2021
TBC → Volos NFC
— · 29
2021
TBC → Busan I'Park
— · 29
2022
Busan I'Park → Algeciras
— · 30
2022
Algeciras → Torreense
— · 30
2023
Torreense → Olympiakos
— · 31
2024
Olympiakos → TBC
— · 32
2025
TBC → Atlético CP
— · 33
Total known fees: €750K