Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 31 Dec 2025 | Vitória | Internacional | permanent | — |
| 08 Aug 2025 | Internacional | Vitória | permanent | — |
| 31 Jan 2025 | Olympiacos F.C. | Internacional | permanent | €1.5M |
| 31 Dec 2024 | Cuiabá | Olympiacos F.C. | permanent | — |
| 05 Feb 2024 | Olympiacos F.C. | Cuiabá | permanent | — |
| 31 Jan 2024 | Espanyol | Olympiacos F.C. | permanent | — |
| 26 Aug 2023 | Olympiacos F.C. | Espanyol | permanent | — |
| 21 Jan 2023 | Flamengo | Olympiacos F.C. | permanent | €1.5M |
| 31 Dec 2022 | RB Bragantino | Flamengo | permanent | — |
| 08 Apr 2022 | Flamengo | RB Bragantino | permanent | — |
| 01 Jan 2020 | Flamengo RJ U20 | Flamengo | permanent | — |
| 01 Jan 2017 | Nova Iguaçu | Flamengo RJ U20 | permanent | — |
Timeline
2017
Nova Iguaçu → Flamengo RJ U20
— · 15
2020
Flamengo RJ U20 → Flamengo
— · 18
2022
Flamengo → RB Bragantino
— · 21
2022
RB Bragantino → Flamengo
— · 21
2023
Flamengo → Olympiacos F.C.
€1.5M · 21
2023
Olympiacos F.C. → Espanyol
— · 22
2024
Espanyol → Olympiacos F.C.
— · 22
2024
Olympiacos F.C. → Cuiabá
— · 22
2024
Cuiabá → Olympiacos F.C.
— · 23
2025
Olympiacos F.C. → Internacional
€1.5M · 23
2025
Internacional → Vitória
— · 24
2025
Vitória → Internacional
— · 24
Total known fees: €3M