
| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | — | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 990 | 0.00 | |
| Copa Sudamericana | — | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | 0.00 | |
| Copa do Brasil | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0.00 | |
| Liga 3 | — | 25 | 25 | 0 | 0 | 0 | 0 |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Liga Portugal | 2 | 63 | 0 | 0 | 0 | 0 | 5670 |
| Liga 3 | 1 | 25 | 0 | 0 | 0 | 0 | 2250 |
| Campeonato Brasileiro Série A | 2 | 18 | 0 | 0 | 0 | 0 | 1620 |
| Campeonato Paulista | 1 | 7 | 0 | 0 | 0 | 0 | 630 |
| Copa Sudamericana | 1 | 6 | 0 | 0 | 0 | 0 | 540 |
| Taça De Portugal | 2 | 6 | 1 | 0 | 0 | 0 | 540 |
| Copa do Brasil | 1 | 2 | 0 | 0 | 0 | 0 | 180 |
| 0 |
| 2250 |
| 0.00 |
| Liga Portugal 2025/2026 | Liga Portugal | — | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 2790 | 0.00 |
| Paulista - A1 2026 | Campeonato Paulista | — | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 |
| Campeonato Brasileiro Série A 2025 | Campeonato Brasileiro Série A | — | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 |
| Taça De Portugal 2025/2026 | Taça De Portugal | — | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | 0.00 |
| Liga Portugal 2024/2025 | Liga Portugal | — | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 2880 | 0.00 |
| Taça De Portugal 2024/2025 | Taça De Portugal | — | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 270 | 0.33 |
| Total | 127 | 127 | 0 | 1 | 0 | 0 | 0 | 11430 | 0.01 | ||