
Sampaio Corrêa RJ| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Carioca | 15 | 12 | 4 | 2 | 0 | 0 | 0 | 1080 | 0.13 | ||
| * | Campeonato Brasileiro Série D | 5 | — | — | 1 | 0 | — | — | — | 0.20 | |
| * | Copa do Brasil | 1 | — | — | 0 | 0 | — | — | — | 0.00 | |
| * |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Campeonato Carioca | 2 | 20 | 2 | 0 | 0 | 0 | 1328 |
| Campeonato Brasileiro Série D | 1 | 5 | 1 | 0 | 0 | 0 | 165 |
| Copa do Brasil | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
| Campeonato Carioca |
| 5 |
| — |
| — |
| 0 |
| 0 |
| — |
| — |
| — |
| 0.00 |
| Total | 26 | 12 | 4 | 3 | 0 | 0 | 0 | 1080 | 0.12 | ||