
Melbourne City| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série B | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 630 | 0.00 | ||
| Copa do Nordeste | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | 0.00 | ||
| Copa do Brasil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0.00 | ||
| Campeonato Cearense | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 | ||
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 2 | 62 | 0 | 0 | 4 | 0 | 5580 |
| Campeonato Cearense | 2 | 9 | 0 | 0 | 0 | 0 | 810 |
| Campeonato Brasileiro Série B | 1 | 7 | 0 | 0 | 1 | 0 | 630 |
| Copa do Nordeste | 2 | 7 | 0 | 0 | 0 | 0 | 630 |
| Copa Libertadores | 1 | 7 | 0 | 0 | 0 | 0 | 630 |
| Copa Sudamericana | 1 | 7 | 0 | 0 | 0 | 0 | 630 |
| Copa do Brasil | 3 | 6 | 0 | 0 | 0 | 0 | 540 |
| Campeonato Brasileiro Série A 2025 |
| Campeonato Brasileiro Série A |
| 35 |
| 28 |
| 7 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3150 |
| 0.00 |
| Copa Libertadores 2025 | Copa Libertadores | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 |
| Copa do Brasil 2025 | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Campeonato Cearense 2025 | Campeonato Cearense | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 180 | 0.00 |
| Campeonato Brasileiro Série A 2024 | Campeonato Brasileiro Série A | 27 | 22 | 5 | 0 | 0 | 3 | 0 | 2430 | 0.00 |
| Copa Sudamericana 2024 | Copa Sudamericana | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 |
| Copa do Brasil 2024 | Copa do Brasil | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | 0.00 |
| Copa do Nordeste 2024 | Copa do Nordeste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Total | 105 | 91 | 14 | 0 | 0 | 5 | 0 | 9450 | 0.00 | ||