Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 11 Apr 2025 | TBC | Retired | permanent | — |
| 21 Jul 2024 | Coritiba | TBC | permanent | — |
| 08 Feb 2024 | Kawasaki Frontale | Coritiba | permanent | — |
| 02 Feb 2019 | Santos FC | Kawasaki Frontale | permanent | — |
| 31 Dec 2018 | Internacional | Santos FC | permanent | — |
| 24 Jul 2017 | Santos FC | Internacional | permanent | — |
| 23 Jul 2017 | Flamengo | Santos FC | permanent | — |
| 12 Jul 2016 | Santos FC | Flamengo | permanent | — |
| 30 Jun 2016 | Real Betis | Santos FC | permanent | — |
| 04 Feb 2016 | Santos FC | Real Betis | permanent | — |
| 10 Dec 2015 | Cruzeiro E.C. | Santos FC | permanent | — |
| 01 Jan 2015 | Santos FC | Cruzeiro E.C. | permanent | — |
| 10 Jan 2014 | Internacional | Santos FC | permanent | €13M |
Timeline
2014
Internacional → Santos FC
€13M · 24
2015
Santos FC → Cruzeiro E.C.
— · 25
2015
Cruzeiro E.C. → Santos FC
— · 26
2016
Santos FC → Real Betis
— · 26
2016
Real Betis → Santos FC
— · 26
2016
Santos FC → Flamengo
— · 26
2017
Flamengo → Santos FC
— · 28
2017
Santos FC → Internacional
— · 28
2018
Internacional → Santos FC
— · 29
2019
Santos FC → Kawasaki Frontale
— · 29
2024
Kawasaki Frontale → Coritiba
— · 34
Total known fees: €13M