| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal | — | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 90 | 2.00 | |
| Campeonato Brasileiro Série C | — | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 180 | 0.00 | |
| Liga Portugal | — | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 900 | 0.10 | |
| Campeonato Brasileiro Série B | — | 9 | 9 | 0 | 0 | 0 | 0 |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Liga Portugal | 3 | 40 | 5 | 0 | 0 | 0 | 3600 |
| Campeonato Brasileiro Série A | 1 | 16 | 0 | 0 | 0 | 0 | 1440 |
| Campeonato Brasileiro Série B | 1 | 9 | 0 | 0 | 0 | 0 | 810 |
| Copa do Brasil | 1 | 4 | 1 | 0 | 0 | 0 | 360 |
| Campeonato Brasileiro Série C | 1 | 2 | 0 | 0 | 1 | 0 | 180 |
| Taça De Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 90 |
| 0 |
| 810 |
| 0.00 |
| Copa do Brasil 2025 | Copa do Brasil | — | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 360 | 0.25 |
| Liga Portugal 2 2024/2025 | Liga Portugal | — | 29 | 29 | 0 | 2 | 0 | 0 | 0 | 2610 | 0.07 |
| Taça De Portugal 2024/2025 | Taça De Portugal | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Campeonato Brasileiro Série A 2010 | Campeonato Brasileiro Série A | — | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1440 | 0.00 |
| Total | 72 | 72 | 0 | 6 | 0 | 1 | 0 | 6480 | 0.08 | ||