
São Paulo FC| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 1530 | 0.00 | ||
| Primera Division | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1620 | 0.00 | ||
| Copa Sudamericana | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1080 | 0.00 | ||
| Copa do Brasil | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 180 | 0.50 | ||
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Primera Division | 3 | 69 | 9 | 0 | 0 | 0 | 6210 |
| Campeonato Brasileiro Série A | 2 | 39 | 5 | 0 | 5 | 0 | 3510 |
| Copa Sudamericana | 3 | 22 | 0 | 0 | 0 | 0 | 1980 |
| Liga Profesional de Fútbol | 1 | 14 | 0 | 0 | 0 | 0 | 1260 |
| Campeonato Paulista | 1 | 10 | 2 | 0 | 1 | 0 | 900 |
| Copa Libertadores | 1 | 7 | 0 | 0 | 0 | 0 | 630 |
| Copa do Brasil | 2 | 4 | 1 | 0 | 0 | 0 | 360 |
| Paulista - A1 2026 |
| Campeonato Paulista |
| 10 |
| 10 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 900 |
| 0.20 |
| Campeonato Brasileiro Série A 2025 | Campeonato Brasileiro Série A | 22 | 18 | 4 | 5 | 0 | 4 | 0 | 1980 | 0.23 |
| Primera Division 2025 | Primera Division | 23 | 23 | 0 | 2 | 0 | 0 | 0 | 2070 | 0.09 |
| Copa Libertadores 2025 | Copa Libertadores | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | 0.00 |
| Copa do Brasil 2025 | Copa do Brasil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0.00 |
| Copa Sudamericana 2025 | Copa Sudamericana | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 810 | 0.00 |
| Liga Profesional de Fútbol 2025 | Liga Profesional de Fútbol | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1260 | 0.00 |
| Primera Division 2024 | Primera Division | 28 | 28 | 0 | 7 | 0 | 0 | 0 | 2520 | 0.25 |
| Copa Sudamericana 2024 | Copa Sudamericana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 |
| Total | 165 | 159 | 6 | 17 | 0 | 6 | 0 | 14850 | 0.10 | ||