Athletic Club| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Mineiro | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 540 | 0.00 | ||
| * | Liga Portugal | 5 | — | — | 0 | 0 | — | — | — | 0.00 | |
| * | Copa do Brasil | 5 | — | — | 0 | 0 | — | — | — | 0.00 | |
| * |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série B | 1 | 17 | 0 | 0 | 2 | 0 | 822 |
| Campeonato Mineiro | 1 | 6 | 0 | 0 | 2 | 0 | 540 |
| Liga Portugal | 1 | 5 | 0 | 0 | 1 | 0 | 53 |
| Copa do Brasil | 1 | 5 | 0 | 0 | 1 | 1 | 152 |
| Campeonato Brasileiro Série B |
| 17 |
| — |
| — |
| 0 |
| 0 |
| — |
| — |
| — |
| 0.00 |
| Total | 33 | 6 | 0 | 0 | 0 | 2 | 0 | 540 | 0.00 | ||