Lech Poznań| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0.00 | ||
| * | Campeonato Brasileiro Série B | 15 | — | — | 1 | 1 | — | — | — | 0.07 | |
| * | Serie A | 2 | — | — | 0 | 0 | — | — | — | 0.00 | |
| * |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série B | 2 | 49 | 5 | 3 | 1 | 0 | 1851 |
| UEFA Europa Conference League | 1 | 5 | 0 | 1 | 0 | 0 | 269 |
| UEFA Champions League | 1 | 2 | 0 | 0 | 0 | 0 | 180 |
| Serie A | 2 | 2 | 0 | 0 | 0 | 0 | 31 |
| UEFA Europa Conference League |
| 5 |
| — |
| — |
| 0 |
| 1 |
| — |
| — |
| — |
| 0.00 |
| Serie A 2025/2026* | Serie A | 0 | — | — | 0 | 0 | — | — | — | — |
| Campeonato Brasileiro Série B 2023* | Campeonato Brasileiro Série B | 34 | — | — | 4 | 2 | — | — | — | 0.12 |
| Total | 58 | 2 | 0 | 5 | 4 | 0 | 0 | 180 | 0.09 | ||