Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 05 Jan 2026 | Cuiabá | Coritiba | permanent | — |
| 31 Dec 2025 | Ceará | Cuiabá | permanent | — |
| 03 Jan 2025 | Cuiabá | Ceará | permanent | €300K |
| 01 Jan 2023 | Ceará | Cuiabá | permanent | €750K |
| 01 Jan 2019 | Sampaio Corrêa | Ceará | permanent | €290K |
| 01 Jul 2017 | Horizonte | Sampaio Corrêa | permanent | — |
| 30 Nov 2015 | Atlético GO | Horizonte | permanent | — |
| 20 Mar 2015 | Horizonte | Atlético GO | permanent | — |
| 01 Mar 2015 | Guarany de Sobral | Horizonte | permanent | — |
| 01 Jan 2015 | Horizonte | Guarany de Sobral | permanent | — |
| 31 Dec 2014 | Icasa | Horizonte | permanent | — |
| 12 Sept 2014 | Horizonte | Icasa | permanent | — |
| 30 Nov 2013 | Guarany de Sobral | Horizonte | permanent | — |
Timeline
2013
Guarany de Sobral → Horizonte
— · 18
2014
Horizonte → Icasa
— · 19
2014
Icasa → Horizonte
— · 20
2015
Horizonte → Guarany de Sobral
— · 20
2015
Guarany de Sobral → Horizonte
— · 20
2015
Horizonte → Atlético GO
— · 20
2015
Atlético GO → Horizonte
— · 20
2017
Horizonte → Sampaio Corrêa
— · 22
2019
Sampaio Corrêa → Ceará
€290K · 24
2023
Ceará → Cuiabá
€750K · 28
2025
Cuiabá → Ceará
€300K · 30
2026
Cuiabá → Coritiba
— · 31
Total known fees: €1.3M