Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 02 Mar 2026 | Coritiba | Ponte Preta | permanent | — |
| 31 Dec 2025 | CRB | Coritiba | permanent | — |
| 02 Sept 2025 | Coritiba | América Mineiro | permanent | — |
| 10 Jan 2025 | Coritiba | CRB | permanent | — |
| 31 Dec 2024 | Juventude | Coritiba | permanent | — |
| 15 Jul 2024 | Coritiba | Juventude | permanent | — |
| 21 Feb 2024 | Fortaleza | Coritiba | permanent | €748K |
| 31 Dec 2023 | Juventude | Fortaleza | permanent | — |
| 14 Jan 2023 | Fortaleza | Juventude | permanent | — |
| 03 Jun 2022 | FC Metalist Kharkiv | Fortaleza | permanent | — |
| 06 Feb 2022 | Vitória | FC Metalist Kharkiv | permanent | €1.2M |
Timeline
2022
Vitória → FC Metalist Kharkiv
€1.2M · 22
2022
FC Metalist Kharkiv → Fortaleza
— · 22
2023
Fortaleza → Juventude
— · 23
2023
Juventude → Fortaleza
— · 23
2024
Fortaleza → Coritiba
€748K · 24
2024
Coritiba → Juventude
— · 24
2024
Juventude → Coritiba
— · 24
2025
Coritiba → América Mineiro
— · 25
2026
Coritiba → Ponte Preta
— · 26
Total known fees: €1.9M