
| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 0.00 | |
| Liga 3 | — | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 2430 | 0.00 | |
| Copa do Brasil | — | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 0.00 | |
| Superliga | — | 16 | 16 | 0 | 0 | 0 | 0 |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Superliga | 2 | 31 | 1 | 0 | 0 | 0 | 2790 |
| Liga 3 | 1 | 27 | 0 | 0 | 0 | 0 | 2430 |
| Serie A | 1 | 23 | 0 | 0 | 0 | 0 | 2070 |
| Liga Portugal | 1 | 17 | 0 | 0 | 0 | 0 | 1530 |
| UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 90 |
| Copa do Brasil | 1 | 1 | 0 | 0 | 1 | 0 | 90 |
| 0 |
| 1440 |
| 0.00 |
| Superliga 2024/2025 | Superliga | — | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 1350 | 0.07 |
| Liga Portugal 2 2024/2025 | Liga Portugal | — | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1530 | 0.00 |
| Serie A 2024/2025 | Serie A | — | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 2070 | 0.00 |
| Total | 100 | 99 | 1 | 1 | 0 | 1 | 0 | 9000 | 0.01 | ||