Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 01 Jan 2025 | Brusque | Maringá | permanent | — |
| 01 Jan 2024 | Criciúma | Brusque | permanent | — |
| 04 Apr 2022 | São Bernardo | Criciúma | permanent | — |
| 01 Feb 2022 | CSA | São Bernardo | permanent | — |
| 01 Mar 2021 | Guarani | CSA | permanent | — |
| 11 Dec 2020 | Paraná | Guarani | permanent | — |
| 10 Dec 2020 | Guarani | Paraná | permanent | — |
| 24 Jan 2020 | Paraná | Guarani | permanent | — |
| 10 Dec 2019 | Ceará | Paraná | permanent | — |
| 01 Jan 2019 | Paraná | Ceará | permanent | €45K |
| 31 Dec 2018 | Bucheon 1995 | Paraná | permanent | — |
| 02 Jul 2018 | Paraná | Bucheon 1995 | permanent | — |
| 30 Jun 2018 | Suwon Bluewings | Paraná | permanent | — |
| 10 Jan 2018 | Paraná | Suwon Bluewings | permanent | — |
| 01 Apr 2009 | RB Bragantino | Corinthians | permanent | — |
| 01 Feb 2009 | Corinthians | RB Bragantino | permanent | — |
Timeline
2009
Corinthians → RB Bragantino
— · 18
2009
RB Bragantino → Corinthians
— · 18
2018
Paraná → Suwon Bluewings
— · 27
2018
Suwon Bluewings → Paraná
— · 27
2018
Paraná → Bucheon 1995
— · 27
2018
Bucheon 1995 → Paraná
— · 28
2019
Paraná → Ceará
€45K · 28
2020
Paraná → Guarani
— · 29
2020
Guarani → Paraná
— · 30
2020
Paraná → Guarani
— · 30
2022
CSA → São Bernardo
— · 31
2022
São Bernardo → Criciúma
— · 31
2024
Criciúma → Brusque
— · 33
2025
Brusque → Maringá
— · 34
Total known fees: €45K