
Everton| Season | Competition | Club | Apps | Starts | Subs | Goals | Assists | Yellow | Red | Minutes | Goals/game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 14 | 8 | 6 | 2 | 0 | 1 | 1 | 1260 | 0.14 | ||
| * | Friendlies Clubs | 1 | — | — | 1 | 0 | — | — | — | 1.00 | |
| * | Premier League | 20 | — | — | 0 | 1 | — | — | — | 0.00 | |
| * |
| Competition | Editions | Apps | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|
| Premier League | 1 | 20 | 0 | 1 | 4 | 0 | 731 |
| Campeonato Brasileiro Série A | 1 | 14 | 2 | 0 | 1 | 1 | 1260 |
| Friendlies Clubs | 1 | 1 | 1 | 0 | 0 | 0 | 78 |
| Campeonato Carioca | 1 | 1 | 1 | 0 | 1 | 0 | 89 |
| Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa do Brasil |
| 0 |
| — |
| — |
| 0 |
| 0 |
| — |
| — |
| — |
| — |
| Carioca - 1 2026* | Campeonato Carioca | 1 | — | — | 1 | 0 | — | — | — | 1.00 |
| Total | 36 | 8 | 6 | 4 | 1 | 1 | 1 | 1260 | 0.11 | ||