Player Intelligence · transfers
Every move, on record
| Date | From | To | Type | Fee |
|---|
| 18 Sept 2024 | Sampaio Corrêa | Retired | permanent | — |
| 01 Jan 2024 | Avaí | Sampaio Corrêa | permanent | — |
| 18 Jul 2023 | Mirassol | Avaí | permanent | — |
| 05 Jan 2023 | Avaí | Mirassol | permanent | — |
| 04 Feb 2022 | Grêmio | Avaí | permanent | — |
| 30 Jan 2017 | São Paulo FC | Grêmio | permanent | — |
| 31 Dec 2016 | Albirex Niigata | São Paulo FC | permanent | — |
| 20 Jan 2015 | São Paulo FC | Albirex Niigata | permanent | — |
| 20 Nov 2014 | Criciúma | São Paulo FC | permanent | — |
| 07 Apr 2014 | São Paulo FC | Criciúma | permanent | — |
| 31 Dec 2013 | Benfica | São Paulo FC | permanent | — |
| 12 Jul 2013 | São Paulo FC | Benfica | permanent | — |
| 02 Jan 2012 | Nova Iguaçu | São Paulo FC | permanent | €3.3M |
| 31 Dec 2011 | Botafogo | Nova Iguaçu | permanent | — |
| 04 Apr 2011 | Nova Iguaçu | Botafogo | permanent | €620K |
Timeline
2011
Nova Iguaçu → Botafogo
€620K · 24
2011
Botafogo → Nova Iguaçu
— · 24
2012
Nova Iguaçu → São Paulo FC
€3.3M · 24
2013
São Paulo FC → Benfica
— · 26
2013
Benfica → São Paulo FC
— · 26
2014
São Paulo FC → Criciúma
— · 27
2014
Criciúma → São Paulo FC
— · 27
2015
São Paulo FC → Albirex Niigata
— · 27
2016
Albirex Niigata → São Paulo FC
— · 29
2017
São Paulo FC → Grêmio
— · 29
2023
Avaí → Mirassol
— · 35
2023
Mirassol → Avaí
— · 36
2024
Avaí → Sampaio Corrêa
— · 36
2024
Sampaio Corrêa → Retired
— · 37
Total known fees: €3.9M